Usage
A slider is a horizontal track with a control, called a thumb, that people can adjust between a minimum and maximum value.
Given that I am on a screen with a slider
When I use | I see/hear |
---|---|
Arrow keys or ctrl + tab | Focus moves visibly to the slider |
Left/right arrow-keys | Increase/decrease slider value one step |
When I use | I hear |
---|---|
Swipe | Focus moves to the input |
Swipe up/down | Value increase / decrease one step |
Reads | I hear |
---|---|
Name | Its name describes the purpose of the control and matches the visible label |
Role | It identifies itself as "adjustable" |
Group | Its visible label is read with the input |
State | It expresses its current value |
When I use | I see |
---|---|
Text resize | Text can resize up to 200% without losing information |
Increase contrast | Focus outline becomes high contrast |
A slider is a horizontal track with a control, called a thumb, that people can adjust between a minimum and maximum value.